| . |
|
v Outer Cladding |
| Physical strengths : |
|
| . |
|
Thermal
Resistance |
Heat
Transmission |
Critical Valued | |
| Outer Walls | 0.0461 | 3.471 | 0.21 |
| Flooring | 0.0615 | 3.295 | 0.31 |
| Fire Resistance | Satisfy according to BS 476,the criteria ISO 834-1975 and IS 809-1979 for half an hour to 4 hours fire rating. | ||
| Fire Safety Test | ( Ignition, Ignitability, Heat Evolved, Flame spread smoke, Developed ).INDEX = Zero on scale of 0-10 (Zero index is the best) AS-1530 part 3-1976 | ||
| Temperature | Can withstand any temperature from -200 C to 700 C. | ||
| Water Absorption | Swelling = 0.31% approx. under relative humidity of air from 30% to 95% at 200 C2 | ||
| Sound Insulation | Acoustic insulation value for frequency range 100-3150 Hz varies from .31 dB to 60 dB and can be increased if desired. | ||
| . |
|
Internal
Cladding |
| Physical properties and features of Internal Cladding : |
| Density | 700-850 kg/m3 | Tensile Strength | |
| Internal Bond | 8-10 kg/cm2 | -after cyclic rest | 4 kg/cm square |
| Modulus of Elasticity | 30,000 kg/cm2 | ||
| Modulus of Rupture | 250-280 kg/cm2 | Water Resistance Test | 2.5 kg/cm square |
| Water Absorption | 24 hours soak 6% | Screw Holding -Face | 150 kg |
| 24 hour soak 6% | -Edge | 125 kg | |
| Flame Retardation test | Fire extinguishes itself within 15 seconds if kept over a flame for 60 seconds | ||
| Steam Test | No traces of discoloration or bubbles even after 2 hours. | ||
| Cracking Test | No effect even at 700 C for 24 hours or 1000 C for 2 hours. | ||
UNIQUE & UNPARALLEL FEATURES OF PORTA HUTS
1.
Very tough, durable & very
attractive, aesthetical elegance with permanent finishes.
2. Design to resist high Wind pressure up to 200 Km/hr
3. Durable, Detachable & Vaastu Oriented.
4. Very effective acoustics & Insulation.
5. Flat Insulated and elegant false ceiling inside.
6. Exclusive Automotive Duco coated French type doors &
windows.
7. Water, Fire Resist & Earthquake proof.
8. Can be installed in the hours only.
9. High class interiors of individual's choice.
10. Totally secured with grills & locking devices.
11. Italian type decorative Pelmets/Pillars/Sun Shades.
12. Total concealed copper wiring with concealed light
fixtures.
13. Insulated highest prefabricated cabins on hills at +
13,500' & 14,000' and in planes at + 350' (35th story) in India.
14. Guaranteed for fifteen years for any manufacturing defects
etc.
15. Largest Network & Approach even in Remotest Areas.
16. Crane mounted Bunk Houses, Containers also available in
ready stock.